600W AC Pure Sine Wave Inverter (1,200W surge)?
268Wh Capacity?
430W Max. Fast Dual Charging (Solar+AC)?
LiFePO4 Battery with 2,500+ Life Cycles to 80%;
6 Ways to Recharge (AC/Solar/Car/Generator/AC+Solar/AC+Adapter)?
9 Outputs for Charging Multiple Devices at once?
Smart Control & Monitor in BLUETTI App?
200W Max. Solar Input?
Easy to Carry/ Fast Charging/ Safe & Reliable/ Cost-effective
24/7 UPS
Additional information
Weight | 6.26 kg |
---|---|
Dimensions | 325 × 245 × 300 cm |
Battery type | LiFePO4 |
Warranty | 2 years |
Battery capacity in Wh | 268 Wh |
Output USB | 2 x USB-A 5V/3A 1 x USB-C PD 100W 1x Wireless Charging (15W max) |
Output DC | 1 x 12V/10A (Car Outlet) 2 x 12V/10A DC 5521 (5.5mm Outlets) *All Regulated |
Output 230 V | 1 x AC 230V max. 600 W continuous load max. 1200 W peak load |
Input DC | Input power: 350W via adapter solar input power: 200W 12V – 28V (max. 8.5A) 430W AC and Solar Input simultaneously |
Recharge time via AC | Standard mode: 1.5 – 2 hours Turbo mode 350W: 1 hour |
Wifi-function | Yes via Bluetooth |
Critical Communications
Dispatchers
Passive Components
Wireless Broadband
Satellite Communications
Unmanned aerial vehicle
Surveillance & ACC
Power Solutions
AR Products
Entreprise Products
Reviews
There are no reviews yet.