5100Wh LiFePO4, 3500+ Cycles to 80% Capacity
EP500Pro: 3000W Pure Sine Wave Output
Movable Power Station
In-grid UPS Mode&Flexible UPS Mode(24/7)
Off-grid Energy Storage
Multiple Devices Can Be Loaded Simultaneously
Flexible Recharging Way To Keep Your EP500 Always On
App Remote Control
Smart Touchscreen
Additional information
Weight | 108 kg |
---|---|
Dimensions | 700 × 415 × 1020 cm |
Battery type | LiFePO4 |
Warranty | 5 years |
Battery capacity in Wh | 5120 Wh and can be linked with Bluetti B230 or Bluetti B300 (max 2 units) |
Output USB | 10 W, 15 W, 2 x USB: 5V up to 3A 2 x USB: 3.6 – 12V/36W 2 x USB-C: 20V up to 5A; 5 – 15V up to 3A Wireless charging: 5 W, 7.5 W |
Output DC | 1x 12V/30A 2 x 12V/10A (5521) 1x 12V/10A |
Output 230 V | 3 x AC 230 V total max. 3000 W continuous load total max. 6000 W peak load |
Input DC | Max. 2400 W. Input voltage solar panels: 12V – 150V (max. 2 x 12A) 3000W max. via AC input 4000 W max. Solar input + AC input together |
Recharge time via AC | 2, 2 – 2, 7 hrs. via 3000W adapter |
Wifi-function | Yes |
Critical Communications
Dispatchers
Passive Components
Wireless Broadband
Satellite Communications
Unmanned aerial vehicle
Surveillance & ACC
Power Solutions
AR Products
Entreprise Products
Reviews
There are no reviews yet.